SHOCKBLAZE DH Team Alloy 26" Downhill
Preis:
€3,600.00
-
Code:BK15SB1702-1
-
Gewicht:0.000 Kg

- Downhill Alloy team edition
- Shimano SAINT ausgestattet
- FSS system
| Frame | ALLOY DTX HYDROFORMING FSS 203mm |
| Rear Shock | FOX, DHX RC2 |
| Fork | FOX, 40 PERFORMANCE 26", TRAVEL:203mm, THRU AXLE: 20mm |
| Head parts | FSA, Orbit Option S (NO.65/ANG1.0) |
| Stem | EASTON, Havoc |
| Handlebar | EASTON, Havoc, W: 800mm |
| Rear derailleur | SHIMANO, SAINT, M820, 10 speed, SHADOW DESIGN |
| Front derailleur | NONE |
| Shifters | SHIMANO, SAINT, M820, 10 speed, W/O OPTICAL GEAR DISPLAY |
| Brakes | SHIMANO, SAINT, BL-M820 / BR-M820, 203mm ROTOR |
| Crank set | SHIMANO, SAINT, M825, HOLLOWTECH 2, 170mm, 36T |
| Freewheel | SHIMANO, ULTEGRA, 6700, 10 speed, 25x11T |
| Chain | SHIMANO, HG54 SUPER NARROW |
| Wheel size | EASTON, Havoc, 26" |
| Tires | MAXXIS, Minion DHF, 26"x2.35" |
| Pedals | SRAM, TRUVATIV, HOLZFELLER |
| Saddle | SHOCKBLAZE SPT |
| Seat post | EASTON, HAVOC ZERO,31.6x300mm |
|
Weight |
16.6 kg |

|
RAHMEN GRÖSSE |
LG | |
| A | Top tube horizontal | 587mm |
| B | Seat tube | 405mm |
| C | Chainstays | 390mm |
| D | Head tube angle | 64° |
| E | Head tube | 110mm |
| F | Seat tube angle | 74° |
| G | Top tube (real) | 544mm |
| H | Wheel base | 1203mm |
| RAHMEN GRÖSSE | MD | |
| A | Top tube horizontal | 562mm |
| B | Seat tube | 392mm |
| C | Chainstays | 390mm |
| D | Head tube angle | 64° |
| E | Head tube | 110mm |
| F | Seat tube angle | 74° |
| G | Top tube (real) | 524mm |
| H | Wheel base | 1178mm |
| FRAME SIZE | SM | |
| A | Top tube horizontal | 525mm |
| B | Seat tube | 392mm |
| C | Chainstays | 390mm |
| D | Head tube angle | 64° |
| E | Head tube | 110mm |
| F | Seat tube angle | 74° |
| G | Top tube (real) | 500mm |
| H | Wheel base | 1155mm |
Menge
1+
Preis
€3,600.00